| State Tariff Transmittals (updated 12-MAR-2010) |
| Carrier | Tariff | Transmittal # | Issued | Effective |
| AT&T | PR - #2 - Custom Network Services | | - | 3/1/2010 |
| AT&T | PA - Custom Network Services | | - | 3/1/2010 |
| AT&T | OK - Custom Network Services | | 2/26/2010 | 3/1/2010 |
| AT&T | SC - Custom Network Services | | - | 3/1/2010 |
| AT&T | WY - Custom Network Services | | 3/11/2010 | - |
| AT&T | WY - Custom Network Services | | - | 3/1/2010 |
| AT&T | NH - Custom Network Services - Grandfathered | | - | 3/1/2010 |
| AT&T | OR - Custom Network Services - Service Guide | | - | 3/1/2010 |
| AT&T | OR - Custom Network Services - Service Guide | | - | 2/28/2010 |
| AT&T | OR - Custom Network Services - Service Guide | | - | 2/28/2010 |
| AT&T | NV - Custom Network Services - Service Guide | | - | - |
| AT&T | NC - Custom Network Services - Service Guide | | - | 3/1/2010 |
| AT&T | NV - Custom Network Services - Service Guide | | - | - |
| AT&T | NV - Custom Network Services - Service Guide | | - | 3/1/2010 |
| AT&T | VT - Custom Network Services - Service Guide | | - | 3/1/2010 |
| AT&T | NH - Custom Network Services - Service Guide | | - | 3/1/2010 |
| AT&T | ND - Custom Network Services and Price List | | - | 3/1/2010 |
| AT&T | WV - Custom Network Services Price List | | - | 3/1/2010 |
| AT&T | RI - PUC #2 - Custom Network Services | | 1/29/2010 | 3/1/2010 |
| AT&T | VA - SCC #8A - Custom Network Services | | 2/18/2010 | 3/1/2010 |
| AT&T | WA - Service Guide - Custom Network Service | | - | 3/1/2010 |
| AT&T | TN - Service Guide - Custom Network Services | | 3/11/2010 | 3/1/2010 |
| AT&T | SD - Service Guide - Custom Network Services | | - | 2/28/2010 |
| AT&T | SD - Service Guide - Custom Network Services | | - | 3/1/2010 |
| AT&T | MT - Telecommunications Services Tariff | N2010.1.6 | 1/22/2010 | 2/22/2010 |
| AT&T | MT - Telecommunications Services Tariff | | 1/29/2010 | 3/1/2010 |
| BellSouth | GA - General Exchange Price List | GA-10-0037 | 3/1/2010 | 3/1/2010 |
| BellSouth | GA - General Exchange Price List | GA-10-0039 | 3/1/2010 | 3/1/2010 |
| BellSouth | GA - Private Line Price List | GA-10-0020 | 3/1/2010 | 3/1/2010 |
| BellSouth | GA - Private Line Price List | GA-10-0039 | 3/1/2010 | 3/1/2010 |
| BellSouth Long Distance, Inc. | MO - #3 - Competitive Local Telecommunications Services | | 2/4/2010 | 3/6/2010 |
| BellSouth Long Distance, Inc. | GA - #7 - Local Exchange Telecommunications Services | | 2/4/2010 | 3/6/2010 |
| BellSouth Long Distance, Inc. | MA - MDTE #5 - Competitive Local Telecommunications Services | | 2/3/2010 | 3/6/2010 |
| BellSouth Long Distance, Inc. | WA - Pricing and Service Guide - Resale Common Carrier Communications Service | | 3/5/2010 | 3/5/2010 |
| BellSouth Long Distance, Inc. | SD - Pricing and Service Guide - Resale Interexchange Telecommunications | | 3/5/2010 | 3/5/2010 |
| BellSouth Long Distance, Inc. | WY - Pricing and Service Guide - Resale Interexchange Telecommunications Service | | 3/5/2010 | 3/5/2010 |
| BellSouth Long Distance, Inc. | WI - Pricing and Service Guide - Resale Interexchange Telecommunications Services | | 3/5/2010 | 3/5/2010 |
| BellSouth Long Distance, Inc. | VA - Pricing and Service Guide - Resale Interexchange Telecommunications Services | | 3/5/2010 | 3/5/2010 |
| BellSouth Long Distance, Inc. | ME - Pricing and Service Guide - Resale Interexchange Telecommunications Services | | 3/5/2010 | 3/5/2010 |
| BellSouth Long Distance, Inc. | NH - Regulation and Service Guide - Resale Interexchange Telecommunications Services | | 3/5/2010 | 3/5/2010 |
| Broadwing Communications, LLC | MN - PUC #2 - Switched Access Services | | 2/26/2010 | 3/18/2010 |
| Charter Fiberlink | CT - DPUC #3 - Local and Intrastate Interexchange | 82ZU2X | - | 3/1/2010 |
| Comcast Phone, LLC | WA - Access Service Guide | | - | - |
| Comcast Phone, LLC | VA - VSCC #3 - Access Services | | - | - |
| Deltacom, Inc. | SC - PSC #1 - Local Exchange Service | E2010-59 | 3/5/2010 | 3/12/2010 |
| Embarq Communications, Inc. | MD - PSC #1 - Interexchange Telecommunications Services | 121781 | 3/5/2010 | 4/5/2010 |
| Fairpoint Communications Corp. | ME - PUC #15 - Exchange and Network Services | 201067A | 2/26/2010 | 3/1/2010 |
| ICSolutions | TX - Price List #2 - Telecommunications | 27385-4607 | - | 8/31/2006 |
| MCI Communications Services, Inc. | MT - #2 - Intrastate Telecommunications Services | N2010.2.16 | 2/16/2010 | 3/1/2010 |
| MCI Communications Services, Inc. | CA - Catalog Schedule #1 (Non-Current Offerings) - Long Distance Services | | - | 3/1/2010 |
| MCI Communications Services, Inc. | DE - Catalog Schedule #1 - Long Distance Services (Non-Current Offerings) | | - | 3/1/2010 |
| MCI Communications Services, Inc. | OR - Grandfathered Catalog Schedule #1 | | - | 3/1/2010 |
| MCI Communications Services, Inc. | CO - Grandfathered Catalog Schedule #1 | | - | 3/1/2010 |
| Neutral Tandem | NV - #1 - Access Services | | 1/22/2010 | 1/22/2010 |
| Neutral Tandem | OR - #1 - Access Services | | 1/22/2010 | 1/22/2010 |
| Neutral Tandem | ND - #1 - Access Services | | 11/19/2009 | 12/10/2009 |
| Neutral Tandem | WA - #1 - Access Services | | 1/22/2010 | 1/22/2010 |
| Neutral Tandem | MT - #1 - Access Services | | 1/22/2010 | 1/22/2010 |
| Neutral Tandem | TN - TRA #1 - Access Services | | 1/29/2010 | 1/29/2010 |
| Public Communications Services | IN - IURC #1 - Interexchange Telecommunications | | 2/27/2010 | 2/26/2010 |
| Qwest Communications Company | OK - #1 - Interexchange Telecommunications Reseller/OSP | | 2/26/2010 | 3/1/2010 |
| Qwest Communications Company | AR - #1 - Interexchange Telecommunications Services | | 3/1/2010 | 3/2/2010 |
| Qwest Communications Company | CT - #1 - Telecommunications | 82ZP8T | 3/3/2010 | 3/8/2010 |
| Qwest Communications Company | CT - #1 - Telecommunications | | 3/3/2010 | 3/8/2010 |
| Qwest Communications Company | NJ - BPU #5 - Interexchange Telecommunications Services | | 3/3/2010 | 3/4/2010 |
| Qwest Communications Company | IL - CC#1 - Interexchange Telecommnications Services | I-063 | 2/26/2010 | 3/2/2010 |
| Qwest Corporation | OR - PUC #32 - Access Service | 2086 | - | 3/1/2010 |
| Sage Telecom, Inc. | WI - PSC #4 - Intrastate Access Services | 127954 | 3/4/2010 | 3/5/2010 |
| Southern New England Telephone | CT - Exchange & Private Line Services | 839LSA | 3/5/2010 | 3/10/2010 |
| TCG | CA - PUC #B-1 - Access and Interconnection Service (SAN FRANCISCO) | | - | - |
| TelNet Worldwide | MI - MPSC #2R - Intrastate Access | | - | - |
| Verizon Enterprise Solutions | SD - Price List - Specialized Common Carrier Service | | - | 3/5/2010 |
| Verizon Long Distance | SD - Price List - Specialized Common Carrier Service | | - | 3/5/2010 |
| Verizon, Inc. | NJ - BPU #2 - Exchange and Network Services | | 3/2/2010 | 3/3/2010 |
| Verizon, Inc. | NJ - BPU #2 - Exchange and Network Services | | 2/25/2010 | 2/26/2010 |
| Verizon, Inc. | NJ - BPU #2 - Exchange and Network Services | | 3/1/2010 | 3/2/2010 |
| Verizon, Inc. | MA - DTE #12 - FPO/CSP Services (NEW ENGLAND) | | - | 3/7/2010 |
| Verizon, Inc. | MA - DTE #12 - FPO/CSP Services (NEW ENGLAND) | | - | 3/7/2010 |
| Verizon, Inc. | VA - General Customer Services | | 3/2/2010 | 3/6/2010 |
| Verizon, Inc. | FL - General Services | T100105 | 3/5/2010 | 3/6/2010 |
| Verizon, Inc. | FL - General Services | T100104 | 3/5/2010 | 3/6/2010 |
| Verizon, Inc. | MD - PSC #201 | 121738 | 3/4/2010 | 3/6/2010 |
| Verizon, Inc. | MD - PSC #201 | 121739 | 3/4/2010 | 3/6/2010 |
| Verizon, Inc. | RI - PUC #15 - Exchange and Network Services (NEW ENGLAND) | | 1/29/2010 | 3/1/2010 |
| LESS... |