| State Tariff Transmittals (updated 20-AUG-2008) |
| Carrier | Tariff | Transmittal # | Issued | Effective |
| Access Integrated Networks, Inc. | SC - #6 - End User Communications Services | E2008-240 | 8/11/2008 | 8/16/2008 |
| ACN Communication Services, Inc. | SC - #2 - Local Exchange Telecommunications Services | E2008-250 | 8/15/2008 | 8/25/2008 |
| ACN Communication Services, Inc. | CT - DPUC #3 - Local and Interexchange Telecommunications Services | | 8/5/2008 | 8/25/2008 |
| ACN Communication Services, Inc. | UT - Price #1 - Local Services | | 8/15/2008 | 8/25/2008 |
| Affinity Network Incorporated | WY - #3 - Intrastate Telecommunications Services | 74035-67-TT-8 | 7/14/2008 | 7/15/2008 |
| Affinity Network Incorporated | CA - PUC #2-T - Intrastate Telecommunications Services | 109 | 3/1/2008 | 4/1/2008 |
| AT&T | CA - PUC #B-T - Custom Network Services | 3906 | 3/7/2008 | 3/7/2008 |
| AT&T | CA - PUC #BPL-T - Custom Network Services Price List | 3906 | 3/7/2008 | 3/7/2008 |
| BellSouth | FL - Tariff A - General Subscriber Services | T080540 | 8/14/2008 | 8/15/2008 |
| BellSouth | FL - Tariff B - Private Line Services | T080540 | 8/14/2008 | 8/15/2008 |
| BellSouth | NC - Tariff E - Intrastate Access | | - | - |
| Birch Telecom, Inc. | SC - PSC #1 - Local Exchange Services | E2008-241 | 8/11/2008 | 8/16/2008 |
| Birch Telecom, Inc. | TX - PUC #1 - Local Exchange Services | 27385 - 5911 | 8/1/2008 | 8/5/2008 |
| BullsEye Telecom | OH - Pricing Guide | | - | 8/7/2008 |
| Business Telecom, Inc. | SC - #1-A - Local Exchange Telecommunications Services | E2008-237 | 8/11/2008 | 8/18/2008 |
| Business Telecom, Inc. | AR - PSC #1 - Resale Telecommunications Services | 3371 | 8/14/2008 | 8/15/2008 |
| Business Telecom, Inc. | SC - PSC #2 - Interexchange Telecommunications | E2008-238 | 8/11/2008 | 8/18/2008 |
| Butler Telephone Company | AL - General Subscriber Services | TR0813327 | 8/14/2008 | 8/22/2008 |
| CenturyTel Operating Companies | TX - General Customer Services (San Marcos) | 36009 - 1 | 8/15/2008 | 8/25/2008 |
| CenturyTel Operating Companies | TX - General Exchange (Port Aransas) | 36011 - 1 | 8/15/2008 | 8/25/2008 |
| CenturyTel Operating Companies | TX - Local and General Exchange Telecommunications (Lake Dallas) | 36010 - 1 | 8/15/2008 | 8/25/2008 |
| CenturyTel Operating Companies | MO - PSC #1 - General and Local Exchange | JI-2009-0103 | 8/11/2008 | 8/21/2008 |
| CenturyTel Operating Companies | WI - PSC #3 - Wholesale Services | 98716 | 8/8/2008 | 8/18/2008 |
| CenturyTel Operating Companies | TX - Telephone Service (Northwest Louisiana) | 36012 - 1 | 8/15/2008 | 8/25/2008 |
| Charter Fiberlink | CT - DPUC #3 - Local and Intrastate Interexchange | | 8/9/2008 | 8/12/2008 |
| Charter Fiberlink | IL - ICC #1 - Local and Intrastate Interexchange | | 7/16/2008 | 7/17/2008 |
| Charter Fiberlink | OH - Private Line Telecommunications Terms and Conditions | | 8/12/2008 | 8/12/2008 |
| Charter Fiberlink | AL - PSC #1 - Local Exchange Service | TR0813337 | 7/21/2008 | 7/22/2008 |
| Charter Fiberlink | AL - PSC #1 - Local Exchange Service | TR0813338 | 8/15/2008 | 8/16/2008 |
| Charter Fiberlink | MO - PSC #4 - Intrastate Interexchange | JL-2009-0100 | 8/8/2008 | 8/15/2008 |
| Charter Fiberlink | OH - PUCO #1 - Private Line Telecommunications Services | | 8/12/2008 | 8/12/2008 |
| CIMCO Communications | MO - PSC #2 - Interexchange Telecommunications Services | JX-2009-0046A | 7/15/2008 | 9/15/2008 |
| Comcast Digital Voice | CA - Residential Pricing List | | - | 8/15/2008 |
| Comcast Digital Voice | CO - Residential Pricing List | | - | 8/19/2008 |
| Comcast Digital Voice | CA - Residential Pricing List | | - | 8/15/2008 |
| Comcast Digital Voice | DE - Residential Pricing List | | - | 8/15/2008 |
| Comcast Digital Voice | AZ - Residential Pricing List | | - | 8/15/2008 |
| Comcast Digital Voice | AL - Residential Pricing List | | - | 8/15/2008 |
| Comcast Phone, LLC | PA - PUC #1 - Competitive Local Service | R-2008-2055970 | 8/8/2008 | 9/8/2008 |
| Comcast Phone, LLC | OH - PUCO #2 - Access Services | | 8/1/2008 | 9/1/2008 |
| Cox Telcom, Inc. | CA - PUC #C-1 - InterLATA Service | 388 | 3/12/2008 | 3/15/2008 |
| Cox Telcom, Inc. | CA - Schedule P.U.C. A-1 - Local Exchange Service | 388 | 3/12/2008 | 3/15/2008 |
| Cox Telcom, Inc. | CA - Schedule P.U.C. A-1 - Local Exchange Service | 389 | 3/21/2008 | 3/21/2008 |
| Cox Telcom, Inc. | CA - Schedule P.U.C. A-1 - Local Exchange Service | 387 | 3/7/2008 | 3/7/2008 |
| Deltacom, Inc. | OH - Price List | | - | 7/31/2008 |
| Deltacom, Inc. | SC - PSC #1 - Local Exchange Service | E2008-235 | 8/11/2008 | 8/18/2008 |
| Deltacom, Inc. | SC - PSC #2-A - Telecommunications | E2008-236 | 8/11/2008 | 8/18/2008 |
| Embarq Communications, Inc. | MO - PSC #1 - Interexchange Telecommunications Services | JX-2009-0070A | 7/25/2008 | 8/25/2008 |
| Embarq Local Operating Companies | WY - General Exchange (United) | 70009-317-TT-8 | 6/16/2008 | 6/17/2008 |
| Embarq Local Operating Companies | NC - General Subscriber Services (Carolina) | | - | 8/1/2008 |
| Embarq Local Operating Companies | NC - General Subscriber Services (Central) | | - | 8/1/2008 |
| Embarq Local Operating Companies | MN - Telecommunications Services Catalog | P430/AM-08-923 | 8/1/2008 | 8/2/2008 |
| Fairpoint Communications Corp. | VT - PSB #29 - E911 Basic Service Elements | | 8/8/2008 | 2/23/2007 |
| Fairpoint Communications Corp. | ME - PUC #15 - Exchange and Network Services | 2008-298 | 7/11/2008 | 8/10/2008 |
| Farmers Mutual Telephone Company | OH - PUCO #3 - Telephone Service | | 8/11/2008 | 8/11/2008 |
| Green Hills Telecommunications Services | MO - PSC #1 - Local Exchange | JC-2009-0095A | 8/5/2008 | 9/5/2008 |
| Hawaiian Telcom | HI - PUC #20 - Local Exchange - Appendix A | | 6/30/2008 | 8/2/2008 |
| Hypercube Telecom, LLC | KY - PSC #1 - Communications Services | TFS2008-00553 | 8/6/2008 | 9/5/2008 |
| Hypercube Telecom, LLC | KY - PSC #2 - End-User Telecommunications Services | TFS2008-00554 | 8/6/2008 | 9/5/2008 |
| Illinois Bell | IL - ICC #19 - Competitive Service Tariff | IL-08-18676 | 8/6/2008 | 8/7/2008 |
| Level 3 Communications | CA - PUC #1-T - Intrastate IntraLATA High Speed Digital Access and High Capacity Private Line Service | | - | - |
| Lightyear Network Solutions | SC - PSC #4 - Local Exchange Telecommunications Services | E2008-233 | 8/7/2008 | 8/12/2008 |
| Lightyear Network Solutions | OH - PUCO #5 - Intrastate Communications Service | | 8/12/2008 | 8/12/2008 |
| Logix Communications Corporation | TX - General Exchange Services | 27385 - 5921 | 8/15/2008 | 9/1/2008 |
| Matanuska Telephone Association, Inc. | AK - APUC #19 - Telecommunications Service | TR0805121 | - | 7/24/2008 |
| Matrix Telecom, Inc. | OH - PUC #8 - Local Exchange Services | | 8/1/2008 | 8/1/2008 |
| Matrix Telecom, Inc. | TX - Rate Sheet #4 - Access Services | 27385 - 5909 | 8/1/2008 | 8/1/2008 |
| MCI Communications Services, Inc. | NY - #1 - Intrastate Telecommunications Services | JX-2009-0079A | 7/31/2008 | 9/1/2008 |
| MCImetro Access Transmission Services | WV - De-regulated Services Price List | | - | 8/21/2008 |
| MCImetro Access Transmission Services | MO - PSC #1 - Local Exchange | JL-2009-0078B | 8/6/2008 | 9/1/2008 |
| MCImetro Access Transmission Services | WV - PSC #1 - Local Exchange Service | | 7/22/2008 | 8/21/2008 |
| MCImetro Access Transmission Services | MO - PSC #9 - Local Exchange Service | JL-2009-0077 | 7/31/2008 | 9/1/2008 |
| New London Telephone Company | MO - PSC #6 - Telephone Service | JI-2009-0104 | 8/11/2008 | 9/10/2008 |
| NOSVA Limited Partnership | WY - #2 - Telecommunications Services | 74058-57-TT-8 | 7/14/2008 | 7/15/2008 |
| NOSVA Limited Partnership | CA - PUC #1-T - Intrastate, InterLATA Telecommunications Services | 77 | 3/1/2008 | 4/1/2008 |
| Oakman Telephone Company | AL - General Subscriber Services | TR0813254 -1 | 7/31/2008 | 8/7/2008 |
| Ohio Bell | OH - Guidebook | OH-08-18626 | - | 8/1/2008 |
| Ohio Bell | OH - Guidebook | OH-08-18716 | - | 7/31/2008 |
| Pacific Bell | CA - PUC #175T - Access Service | | 8/1/2008 | 8/2/2008 |
| Pacific Bell | CA - PUC #175T - Access Service | | 7/31/2008 | 8/1/2008 |
| Pacific Bell | CA - PUC #175T - Access Service | 33234 | 7/31/2008 | 8/1/2008 |
| Pacific Bell | CA - PUC #175T - Access Service | | 7/31/2008 | 8/1/2008 |
| Pacific Bell | CA - PUC #175T - Access Service | 33211 | 7/29/2008 | 7/30/2008 |
| Pacific Bell | CA - PUC #A - Network & Exchange Services | 33234 | 7/31/2008 | 8/1/2008 |
| Pacific Bell | CA - PUC #A - Network & Exchange Services | Telecom 33248 | - | 8/2/2008 |
| Pacific Bell | CA - PUC #A - Network & Exchange Services | 33211 | 7/29/2008 | 7/30/2008 |
| Pacific Bell | CA - PUC #D - Category III Services | 33128 | 7/17/2008 | 7/18/2008 |
| Pacific Bell | CA - PUC #D - Category III Services | Telecom 33231 | 7/31/2008 | 8/1/2008 |
| Pacific Bell | CA - PUC #D - Category III Services | 33229 | 7/31/2008 | 8/1/2008 |
| Pacific Bell | CA - PUC #G - Competive Local Carrier Services | 33232 | 7/31/2008 | 8/1/2008 |
| Pacific Bell | CA - PUC #G - Competive Local Carrier Services | 33230 | 7/31/2008 | 8/1/2008 |
| Pacific Bell | CA - PUC #G - Competive Local Carrier Services | 33233 | 7/31/2008 | 8/1/2008 |
| Pacific Bell | CA - PUC #G - Competive Local Carrier Services | 33235 | 7/31/2008 | 8/1/2008 |
| Qwest Communications Corporation | AR - #1 - Interexchange Telecommunications Services | | 7/14/2008 | 7/15/2008 |
| Qwest Communications Corporation | AZ - #2 - Interexchange Telecommunications Service | 08-0295-1 | - | 7/31/2008 |
| Qwest Communications Corporation | IL - CC #3 - Local Exchange Service | T-259 | 7/23/2008 | 7/24/2008 |
| Qwest Corporation | UT - Price List - Exchange and Network Services | | 8/15/2008 | 9/1/2008 |
| Sage Spectrum, LLC | KY - #1 - Local Exchange | TFS2008-00523 | 7/23/2008 | 8/22/2008 |
| SBC Long Distance | MA - MDTE #12 - Competitive Interexchange Telecommunications Services | | 8/15/2008 | 9/22/2008 |
| SBC Long Distance | UT - Price List #9 - Interexchange Long Distance Telecommunications Services | | 8/18/2008 | 9/22/2008 |
| SBC Long Distance | CA - PUC #3 - Interexchange Telephone Service | 441 | 2/21/2008 | 3/1/2008 |
| SBC Long Distance | NH - Rate Schedule #2 - Long Distance Telecommunications Services | | 8/18/2008 | 9/22/2008 |
| Snet America Inc. | VT - Pricing Guide | | 8/1/2008 | 8/1/2008 |
| Snet America Inc. | ME - Service and Price Guide | | - | 8/1/2008 |
| Southwestern Bell | MO - PSC #35 - General Exchange | JI-2009-0092 | 8/4/2008 | 9/3/2008 |
| Sprint | TX - Price List - Intercity Telecommunications Services | 27385 - 5923 | 8/13/2008 | 8/15/2008 |
| Sprint | MD - PSC #2 - Access Service | 112062 | 8/14/2008 | 9/15/2008 |
| Sprint | FL - PSC #2 - Intercity Telecommunications Services | T080539 | 8/13/2008 | 8/15/2008 |
| Sprint | KS - SCC #3 - Telecommunications Services Tariff | 09-SCCC-179-TAR | 8/13/2008 | 8/15/2008 |
| Verizon Enterprise Solutions | AZ - #4 - Resale Intrastate Telecommunications Service | 08-0344-1 | - | 7/29/2008 |
| Verizon Enterprise Solutions | SD - Price List - Specialized Common Carrier Service | | - | - |
| Verizon Enterprise Solutions | MD - PSC #1 - Interexchange Toll Services | 112066 | 8/15/2008 | 9/15/2008 |
| Verizon Enterprise Solutions | TX - PUC #4 - Resale Intrastate Telecommunications Service | 27385 - 5846 | 7/7/2008 | 7/1/2008 |
| Verizon Long Distance | TX - #3 - Special Common Carrier Service | 27385 - 5924 | 8/15/2008 | 1/1/2009 |
| Verizon Long Distance | TX - #3 - Special Common Carrier Service | 27385 - 5847 | 6/30/2008 | 7/1/2008 |
| Verizon Long Distance | MD - PSC #1 - Interexchange Toll Services | 112065 | 8/15/2008 | 9/15/2008 |
| Verizon Select Services, Inc. | CA - PUC - Interexchange Telephone Communications | | 7/10/2008 | 8/10/2008 |
| Verizon, Inc. | IN - IURC #T-5 - Resale Products and Services (North) | | 8/19/2008 | 8/1/2008 |
| Verizon, Inc. | IN - Product Guide | | - | 8/18/2008 |
| Verizon, Inc. | WI - PSC #1 - General Exchange (NORTH) | 98686 | 8/8/2008 | 8/18/2008 |
| Verizon, Inc. | PA - PUC #1 - Local and General (NORTH) | | 7/21/2008 | 7/22/2008 |
| Verizon, Inc. | PA - PUC #11 - Informational | | 7/21/2008 | 7/22/2008 |
| Verizon, Inc. | PA - PUC #185B - Pittsburgh Exchange Areas | | 7/21/2008 | 7/22/2008 |
| Verizon, Inc. | PA - PUC #185C - Pittsburgh Suburban Exchange Areas | | 7/21/2008 | 7/22/2008 |
| Verizon, Inc. | PA - PUC #3 - Local and General (NORTH) | | 7/21/2008 | 7/22/2008 |
| Verizon, Inc. | PA - PUC #4 - General Exchange (NORTH) | | 7/21/2008 | 7/22/2008 |
| Verizon, Inc. | PA - PUC #6 - General Exchange | | 7/21/2008 | 7/22/2008 |
| Windstream Inc. | PA - PUC #7 - Telephone Service | R-2008-2056566 | 8/12/2008 | 9/11/2008 |
| Wisconsin Bell | WI - PSC #20 - Exchange & Network Services | 98583 | 8/6/2008 | 8/7/2008 |
| Wisconsin Bell | WI - PSC #20 - Exchange & Network Services | 98613 | 8/7/2008 | 8/8/2008 |
| XO Communications Services | MI - #1 - Local Exchange Services | | - | - |
| XO Communications Services | MI - #2 - Access Services | | 8/20/2008 | - |
| XO Communications Services | IN - IURC #5 - Access Services | | - | - |
| XO Communications Services | CA - PUC Schedule CLC #2-T - Competitive Local Carrier | 1232 | 3/10/2008 | 4/11/2008 |
| LESS... |